Ten Mile Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.74"
|
Wind
18.4
mph (W)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 3°F | 4°F | 4°F | 5°F | 6°F | 6°F | 6°F | 6°F | 5°F | 3°F | 2°F | 3°F | 3°F | 3°F | 3°F | 2°F | 1°F | 1°F | 0°F | -1°F | -1°F | 2°F | 4°F | 5°F | 3°F | 2°F | 5°F | 10°F | 14°F | 17°F | 19°F | 21°F | 21°F | 18°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F |
| Feels Like | -10°F | -9°F | -8°F | -8°F | -7°F | -6°F | -6°F | -7°F | -8°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -8°F | -8°F | -8°F | -7°F | -6°F | -4°F | -5°F | -6°F | -5°F | -1°F | 3°F | 7°F | 10°F | 11°F | 12°F | 10°F | 7°F | 5°F | 7°F | 6°F | 6°F | 7°F | 7°F | 8°F | 10°F | 11°F | 12°F | 12°F | 13°F | 15°F |
| Cloudiness | 100% | 91% | 88% | 86% | 86% | 85% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 94% | 95% | 88% | 74% | 62% | 12% | 12% | 17% | 38% | 50% | 59% | 70% | 65% | 50% | 45% | 50% | 57% | 96% | 90% | 67% | 53% | 46% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 59% | 64% | 68% | 72% | 76% | 76% | 76% | 77% | 79% | 80% | 81% | 84% | 86% | 87% | 88% | 90% | 92% | 96% | 97% | 97% | 90% | 86% | 85% | 93% | 93% | 86% | 75% | 72% | 72% | 74% | 76% | 82% | 89% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 95% |
| Dew Point | -8°F | -6°F | -4°F | -2°F | -1°F | -2°F | -2°F | -2°F | -3°F | -4°F | -5°F | -4°F | -4°F | -3°F | -3°F | -3°F | -3°F | -4°F | -4°F | -5°F | -5°F | -3°F | -2°F | -1°F | -2°F | -2°F | -1°F | 2°F | 5°F | 9°F | 12°F | 14°F | 16°F | 15°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 19°F | 21°F |
| Pressure | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" |
| Wind Speed | 15.1 mph | 15.6 mph | 15.4 mph | 15.7 mph | 15.5 mph | 15.9 mph | 15.7 mph | 15 mph | 14.3 mph | 13.6 mph | 13.3 mph | 12.3 mph | 11 mph | 10.2 mph | 8.7 mph | 7.1 mph | 6 mph | 4.9 mph | 3.2 mph | 3.1 mph | 3.4 mph | 4.2 mph | 4.7 mph | 4.2 mph | 3.7 mph | 4 mph | 5 mph | 6.6 mph | 7.2 mph | 7.6 mph | 7.7 mph | 7.6 mph | 6.6 mph | 6.5 mph | 4.7 mph | 6 mph | 4.8 mph | 4.9 mph | 5.2 mph | 4.4 mph | 5 mph | 5 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.9 mph | 6.3 mph | 6 mph |
| Wind Direction |
![]() 282° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 307° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 294° WNW | ![]() 282° WNW | ![]() 258° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 224° SW | ![]() 225° SW | ![]() 216° SW | ![]() 190° S | ![]() 185° S | ![]() 187° S | ![]() 192° SSW | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 183° S | ![]() 178° S | ![]() 158° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 143° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Snow |
21 °F
|
1 °F
|
100% |
76% |
|
Sunday
Dec 21 |
Clouds |
21 °F
|
-1 °F
|
0% |
72% |
|
Monday
Dec 22 |
Clouds |
31 °F
|
16 °F
|
0% |
89% |
|
Tuesday
Dec 23 |
Clouds |
28 °F
|
9 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clouds |
32 °F
|
15 °F
|
0% |
83% |
|
Thursday
Dec 25 |
Clouds |
35 °F
|
15 °F
|
0% |
96% |
|
Friday
Dec 26 |
Snow |
14 °F
|
6 °F
|
20% |
64% |
|
Saturday
Dec 27 |
Snow |
20 °F
|
9 °F
|
100% |
77% |
|
Sunday
Dec 28 |
Clear |
24 °F
|
7 °F
|
0% |
73% |
|
Monday
Dec 29 |
Clouds |
18 °F
|
11 °F
|
0% |
71% |
|
Tuesday
Dec 30 |
Clouds |
17 °F
|
5 °F
|
0% |
54% |
|
Wednesday
Dec 31 |
Clouds |
21 °F
|
6 °F
|
0% |
70% |
|
Thursday
Jan 1 |
Clouds |
25 °F
|
13 °F
|
0% |
74% |
|
Friday
Jan 2 |
Clouds |
20 °F
|
9 °F
|
0% |
74% |
|
Saturday
Jan 3 |
Clouds |
22 °F
|
13 °F
|
0% |
80% |
|
Sunday
Jan 4 |
Clouds |
14 °F
|
4 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ten Mile Lake News Ten Mile Lake Photos Ten Mile Lake Videos |

Login




















